Used Toyota Corolla for Sale in Rockford, IL
Description
CALL ANDERSON KIA ON PERRYVILLE AT 815-229-2009 TODAY!! LOCAL TRADE!!, 142K MILES!! BLUETOOTH!!, BACK UP CAMERA!!, 17 ALLOY WHEELS!!, 1.8L 4 CYLINDER FUEL ECONOMY!! ENTUNE AUDIO…CALL ANDERSON KIA ON PERRYVILLE AT 815-229-2009 TODAY!! LOCAL TRADE!!, 142K MILES!! BLUETOOTH!!, BACK UP CAMERA!!, 17 ALLOY WHEELS!!, 1.8L 4 CYLINDER FUEL ECONOMY!! ENTUNE AUDIO SYSTEM!! RIGHT HERE AT KIA ON PERRYVILLE 4899 N. PERRYVILLE RD, LOVES PARK, IL 61111!!, ABS brakes, Alloy wheels, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Blue Crush Metallic 2015 Toyota Corolla S Plus FWD CVT 1.8L I4 DOHC Dual VVT-iRecent Arrival!Awards:* 2015 KBB.com 5-Year Cost to Own Awards * 2015 KBB.com 10 Best UberX Candidates * 2015 KBB.com 10 Tech-Savviest Cars Under $20,000*Pre-Auction vehicles are available to the public for a short time. They are sold at estimated auction prices and are sold AS-IS-AS-SHOWN. Buyer accepts all risks and costs for repairs immediately upon purchase. These vehicles are sold with all existing faults, known or unknown. Independent mechanic inspections before buying are welcome.(more)| Mileage | 142,696 |
| Trim | S Plus |
| Stock # | U189140 |
| VIN | 5YFBURHE4FP189140 |
| Exterior Color | Blue Crush Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
CALL 815-229-0510 TODAY TO SAVE BIG AT ANDERSON FORD MITSUBISHI!! MECHANIC SPECIAL SOLD AS-IS!!, BACKUP CAMERA!!, RIGHT HERE AT THE GIANT ROCK RIVER BLOCK!!.Black 2017 Toyota…CALL 815-229-0510 TODAY TO SAVE BIG AT ANDERSON FORD MITSUBISHI!! MECHANIC SPECIAL SOLD AS-IS!!, BACKUP CAMERA!!, RIGHT HERE AT THE GIANT ROCK RIVER BLOCK!!.Black 2017 Toyota Corolla SE FWD CVT 1.8L I4 DOHCRecent Arrival! 28/35 City/Highway MPGAwards:* 2017 KBB.com 10 Best Used Cars Under $15,000 * 2017 KBB.com 10 Best Sedans Under $25,000 * 2017 KBB.com 5-Year Cost to Own Awards * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Best Resale Value Awards*Pre-Auction vehicles are available to the public for a short time. They are sold at estimated auction prices and are sold AS-IS-AS-SHOWN. Buyer accepts all risks and costs for repairs immediately upon purchase. These vehicles are sold with all existing faults, known or unknown. Independent mechanic inspections before buying are welcome.(more)| Mileage | 136,603 |
| Trim | SE |
| Stock # | P648859 |
| VIN | 5YFBURHE0HP648859 |
| Exterior Color | Black Sand Pearl |
| Interior Color | |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions, incentives and or bonus cash provided by Toyota or TFS. $377.63 doc fee not included. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. See Dealership for details. Price excludes Tax, Title, License fees and a documentary service fee
New vehicle TSRPs may be subject to market adjustments on select vehicles, please contact store by email or phone for details.


