Used Hybrid, Electric or Plug-in Hybrid Vehicles for Sale in Rockford, IL
Description
28,476 miles, Gas/Electric I-4 1.6 L/96, MPG City: 53 MPG Hwy: 45***, 4DR, Mineral Blue Exterior, Medium Gray Interior, 6-Speed Auto-Shift Manual w/OD| Mileage | 28,476 |
| Trim | SX TOURING |
| Stock # | B217093 |
| VIN | KNDCT3LE5S5217093 |
| Exterior Color | Mineral Blue |
| Interior Color | Medium Gray |
| Drivetrain | FWD |
Description
89,372 miles, Intercooled Turbo Gas/Electric V-6 3.0 L/183, MPG City: 18 MPG Hwy: 23***, 4DR, 8-SPEED AUTOMATIC W/OD| Mileage | 89,372 |
| Trim | Premium Plus |
| Stock # | U040474 |
| VIN | WA1LXAF77MD040474 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
- Price
- $5,750
- Doc Fee
- +377
-
ERT
- +35
- Sale Price
- $6,162
Description
*Pre-Auction vehicles are available to the public for a short time. They are sold at estimated auction prices and are sold AS-IS-AS-SHOWN. Buyer accepts all risks and costs for…*Pre-Auction vehicles are available to the public for a short time. They are sold at estimated auction prices and are sold AS-IS-AS-SHOWN. Buyer accepts all risks and costs for repairs immediately upon purchase. These vehicles are sold with all existing faults, known or unknown. Independent mechanic inspections before buying are welcome.LOCAL TRADE!!.Black 2012 Chevrolet Volt FWD 35/40 City/Highway MPGAwards:* JD Power APEAL Study * 2012 IIHS Top Safety Pick * 2012 KBB.com Total Cost of Ownership Awards * 2012 KBB.com Best Resale Value Awards * 2012 KBB.com 10 Best Green CarsNew and used sales 1-815-633-3460. Family-owned and proudly serving you since 1970. Whether you need to purchase, lease, finance or service a new or pre-owned NISSAN or MAZDA, our commitment to customer service is second-to-none. LOCATED ACROSS FROM TARGET AT 6555 EAST STATE ST in Rockford.Reviews:* Low monthly fuel cost in normal driving; useful 300-mile maximum range; appealing standard features; excellent crash test scores. Source: Edmunds* If you’re worried a pure electric car won’t be able to satisfy your distance requirements before needing to be recharged, the 2012 Chevrolet Volt hybrid electric sedan will put your worries to rest. Its 35-mile electric range should be all you need to get back and forth to work, and anything beyond the Volt’s battery range is handled by the gasoline engine/generator. Source: KBB.com(more)| Mileage | 121,272 |
| Trim | 5dr HB |
| Stock # | B12325A |
| VIN | 1G1RA6E47CU127658 |
| Exterior Color | Black |
| Interior Color | Jet Black seats/Ceramic White accents |
| Drivetrain | FWD |
- Price
- $6,000
- Dealer Fees[Dealer Fees]
- + $377.63
- Sale Price
- $6,412
Description
CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! LOCAL TRADE!!, NAVIGATION SYSTEM!!, PANORAMIC POWER MOONROOF!!, BACKUP CAMERA!!, POWER LIFTGATE!!, TECHNOLOGY PACKAGE!!, POWER PACKAGE…CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! LOCAL TRADE!!, NAVIGATION SYSTEM!!, PANORAMIC POWER MOONROOF!!, BACKUP CAMERA!!, POWER LIFTGATE!!, TECHNOLOGY PACKAGE!!, POWER PACKAGE WITH CRUISE CONTROL!!, 17 ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!, I4 Hybrid.Magnetic 2015 Ford C-Max HybridSEL FWD CVT I4 Hybrid42/37 City/Highway MPGAwards:* JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2015 IIHS Top Safety Pick * 2015 KBB.com Brand Image Awards815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.Reviews:* Impressive gas mileage; stylish and well-made interior; refined ride; responsive handling; quick acceleration; abundant features list; elevated driving position. Source: Edmunds* If you’re seeking good fuel economy in a green car that doesn’t look boring or overly futuristic, the 2015 Ford C-Max Hybrid deserves a good look. Handsome styling, a detailed interior and great driving dynamics leave little downside to this purchase. Source: KBB.com(more)| Mileage | 172,485 |
| Trim | SEL |
| Stock # | U105013 |
| VIN | 1FADP5BU7FL105013 |
| Exterior Color | Magnetic |
| Interior Color | Charcoal Black |
| Drivetrain | FWD |
- Price
- $8,000
- Dealer Fees[Dealer Fees]
- + $377.63
- Sale Price
- $8,412
Description
CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! MECHANIC SPECIAL SOLD AS-IS!!, LOCAL TRADE!!, HEATED LEATHER SEATS!!, BACKUP CAMERA!!, POWER DRIVER SEAT!!, POWER PACKAGE WITH CRUISE…CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! MECHANIC SPECIAL SOLD AS-IS!!, LOCAL TRADE!!, HEATED LEATHER SEATS!!, BACKUP CAMERA!!, POWER DRIVER SEAT!!, POWER PACKAGE WITH CRUISE CONTROL!!, ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!, 2.5L 4-Cylinder Atkinson-Cycle DOHC 16V.Cypress Pearl 2013 Toyota Avalon HybridXLE Premium FWD E-CVT Automatic 2.5L 4-Cylinder Atkinson-Cycle DOHC 16VRecent Arrival! 40/39 City/Highway MPGAwards:* 2013 KBB.com Brand Image Awards * 2013 KBB.com Best Resale Value Awards815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.(more)| Mileage | 199,049 |
| Trim | XLE Premium |
| Stock # | U002782 |
| VIN | 4T1BD1EBXDU002782 |
| Exterior Color | Cypress Pearl |
| Interior Color | Almond |
| Drivetrain | FWD |
- Price
- $17,000
- Doc Fee
- +377
-
ERT
- +35
- Sale Price
- $17,412
Description
CALL 815-229-0510 TODAY TO SAVE BIG AT ROCK RIVER FORD!! ONE OWNER!!, ALL WHEEL DRIVE!!, FORD CO-PILOT 360!!, BLUETOOTH!!, BACKUP CAMERA!!, POWER DRIVER SEAT!!, 17 ALLOY WHEELS,…CALL 815-229-0510 TODAY TO SAVE BIG AT ROCK RIVER FORD!! ONE OWNER!!, ALL WHEEL DRIVE!!, FORD CO-PILOT 360!!, BLUETOOTH!!, BACKUP CAMERA!!, POWER DRIVER SEAT!!, 17 ALLOY WHEELS, RIGHT HERE AT THE GIANT ROCK RIVER BLOCK!!, 2.5L iVCT, Dual-Zone Electronic Automatic Temperature Control, Electronic Fuel Door Release, Equipment Group 201A, Instrument Panel w/6.5 Digital Screen, Neutral Towing Capability, Pedestrian Alert Sounder.Gray Metallic 2022 Ford Escape Hybrid SE AWD eCVT 2.5L iVCTRecent Arrival! 43/37 City/Highway MPG815-229-0510 - - Visit the Rock River Block at 224 N. Alpine Rd at the corner of E. State in Rockford! Part of the Anderson Automotive Group - serving you since 1970.(more)| Mileage | 103,835 |
| Trim | SE HYBRID AWD |
| Stock # | PT67562 |
| VIN | 1FMCU9BZ5NUA67562 |
| Exterior Color | Gray Metallic |
| Interior Color | Sandstone |
| Drivetrain | AWD |
- Price
- $18,000
- Dealer Fees[Dealer Fees]
- + $377.63
- Sale Price
- $18,412
Description
CALL LEXUS OF ROCKFORD AT 815-397-8900 TODAY!! ON LY 72K MILES!! ONE OWNER!!, FORD CO-PILOT 360!! 201A PACKAGE!! BACKUP CAMERA!!, REAR PARKING SONAR!!, BLUETOOTH!!, BLIND SPOT…CALL LEXUS OF ROCKFORD AT 815-397-8900 TODAY!! ON LY 72K MILES!! ONE OWNER!!, FORD CO-PILOT 360!! 201A PACKAGE!! BACKUP CAMERA!!, REAR PARKING SONAR!!, BLUETOOTH!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, POWER PACKAGE WITH CRUISE CONTROL!!, ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!, 2.5L iVCT.Oxford White 2021 Ford Escape HybridSE FWD eCVT 2.5L iVCTRecent Arrival! 44/37 City/Highway MPG815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.(more)| Mileage | 72,231 |
| Trim | SE Hybrid |
| Stock # | BA50484 |
| VIN | 1FMCU0BZ0MUA50484 |
| Exterior Color | Oxford White |
| Interior Color | Dark Earth Gray |
| Drivetrain | FWD |
- Price
- $19,250
- Doc Fee
- +377
-
ERT
- +35
- Sale Price
- $19,662
Description
Call 815-229-0089 TODAY! HYUNDAI ON PERRYVILLE WILL SAVE YOU TIME AND MONEY! I4.Twilight Black 2022 Hyundai Santa Fe Hybrid Limited AWD 6-Speed Automatic with Shiftronic I433/30…Call 815-229-0089 TODAY! HYUNDAI ON PERRYVILLE WILL SAVE YOU TIME AND MONEY! I4.Twilight Black 2022 Hyundai Santa Fe Hybrid Limited AWD 6-Speed Automatic with Shiftronic I433/30 City/Highway MPG(more)| Mileage | 121,677 |
| Trim | Limited AWD |
| Stock # | HP16457 |
| VIN | KM8S5DA18NU016547 |
| Exterior Color | Twilight Black |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $19,500
- Dealer Fees[Dealer Fees]
- + $377.63
- Sale Price
- $19,912
Description
CALL LEXUS OF ROCKFORD AT 815-397-8900 TODAY!! 72K MILES!! ONE OWNER!!, ALL WHEEL DRIVE!!, HEATED LEATHER SEATS!!, HEATED STEERING WHEEL!!, FORD CO-PILOT 360!! BACKUP CAMERA!!,…CALL LEXUS OF ROCKFORD AT 815-397-8900 TODAY!! 72K MILES!! ONE OWNER!!, ALL WHEEL DRIVE!!, HEATED LEATHER SEATS!!, HEATED STEERING WHEEL!!, FORD CO-PILOT 360!! BACKUP CAMERA!!, BLUETOOTH!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, REMOTE START!!, POWER PACKAGE WITH CRUISE CONTROL!!, 18 ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!, 2.5L iVCT, Electronic Fuel Door Release, Equipment Group 303A, Instrument Panel w/6.5 Digital Screen, Neutral Towing Capability, Pedestrian Alert Sounder.Iced Blue Silver Metallic 2022 Ford Escape HybridSEL AWD eCVT 2.5L iVCTRecent Arrival! 43/37 City/Highway MPG815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.(more)| Mileage | 72,824 |
| Trim | SEL Hybrid AWD |
| Stock # | BA66207 |
| VIN | 1FMCU9CZ4NUA66207 |
| Exterior Color | Iced Blue Silver Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
- Price
- $20,500
- Doc Fee
- +377
-
ERT
- +35
- Sale Price
- $20,912
Description
CALL ANDERSON KIA ON PERRYVILLE AT 815-229-2009 TODAY!! ONE OWNER!!, LOCAL TRADE!!, PANORAMIC POWER SUNROOF!!, HEATED LEATHER SEATS!!, THIRD ROW SEAT!!, BLUETOOTH!!, POWER DRIVER…CALL ANDERSON KIA ON PERRYVILLE AT 815-229-2009 TODAY!! ONE OWNER!!, LOCAL TRADE!!, PANORAMIC POWER SUNROOF!!, HEATED LEATHER SEATS!!, THIRD ROW SEAT!!, BLUETOOTH!!, POWER DRIVER SEAT!!, POWER LIFT GATE!!, ANDROID AUTO AND APPLE CARPLAY!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, LANE DEPARTURE ALERT!!, BACK UP CAMERA!!, REAR PARKING SONAR!!, 17 ALLOY WHEELS!!, RIGHT HERE AT KIA ON PERRYVILLE 4899 N. PERRYVILLE RD, LOVES PARK, IL 61111!!, 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-ULEV70.Runway Red 2021 Kia Sorento Hybrid EX FWD 6-Speed Automatic 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-ULEV70Recent Arrival! 39/35 City/Highway MPG*Pre-Auction vehicles are available to the public for a short time. They are sold at estimated auction prices and are sold AS-IS-AS-SHOWN. Buyer accepts all risks and costs for repairs immediately upon purchase. These vehicles are sold with all existing faults, known or unknown. Independent mechanic inspections before buying are welcome.(more)| Mileage | 86,936 |
| Trim | EX |
| Stock # | UT40703 |
| VIN | KNDRH4LG0M5040703 |
| Exterior Color | Runway Red |
| Interior Color | Grey |
| Drivetrain | FWD |
- Price
- $21,500
- Dealer Fees[Dealer Fees]
- + $377.63
- Sale Price
- $21,912
Description
CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! MANAGER SPECIAL!!, ONE OWNER!!, ANDROID AUTO AND APPLE CARPLAY!!, ALL WHEEL DRIVE!!, POWER MOONROOF!!, BACKUP CAMERA!!, BLUETOOTH!!,…CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! MANAGER SPECIAL!!, ONE OWNER!!, ANDROID AUTO AND APPLE CARPLAY!!, ALL WHEEL DRIVE!!, POWER MOONROOF!!, BACKUP CAMERA!!, BLUETOOTH!!, POWER LIFTGATE!!, TOYOTA SAFETY SENSE!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, CONVENIENCE PACKAGE!!, POWER PACKAGE WITH CRUISE CONTROL!!, 17 ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!, 2.5L 4-Cylinder.Silver Sky Metallic 2020 Toyota RAV4 HybridXLE AWD eCVT 2.5L 4-Cylinder41/38 City/Highway MPG815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.(more)| Mileage | 128,990 |
| Trim | Hybrid XLE AWD |
| Stock # | B001593 |
| VIN | JTMR6RFV9LD001593 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- Price
- $21,750
- Doc Fee
- +377
-
ERT
- +35
- Sale Price
- $22,162
Description
CALL 815-229-2000 Today!! SAVE BIG AT ANDERSON CDJR - Your Hometown Homegrown dealer serving you since 1970!! 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-SULEV30. Ash Black 2025…CALL 815-229-2000 Today!! SAVE BIG AT ANDERSON CDJR - Your Hometown Homegrown dealer serving you since 1970!! 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-SULEV30. Ash Black 2025 Hyundai Tucson Hybrid Blue AWD 6-Speed Automatic 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-SULEV3038/38 City/Highway MPGCall 815-229-2000 for more info or to schedule your test-drive! Anderson Chrysler Dodge Jeep Ram is located at 5711 E. State St. In Rockford - We Make Auto Easy!(more)| Mileage | 86,790 |
| Trim | Blue AWD |
| Stock # | PT78387 |
| VIN | KM8JBDD11SU278387 |
| Exterior Color | Ash Black |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions, incentives and or bonus cash provided by Toyota or TFS. $377.63 doc fee not included. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. See Dealership for details. Price excludes Tax, Title, License fees and a documentary service fee
New vehicle TSRPs may be subject to market adjustments on select vehicles, please contact store by email or phone for details.


