Used Ford Explorer for Sale in Rockford, IL
Description
CALL ANDERSON KIA ON PERRYVILLE AT 815-229-2009 TODAY!! ONE OWNER!!, 36K MILES!! PANORAMIC POWER SUNROOF!!, HEATED LEATHER SEATS!!, HEATED STEERING WHEEL!!, FORD CO-PILOT…CALL ANDERSON KIA ON PERRYVILLE AT 815-229-2009 TODAY!! ONE OWNER!!, 36K MILES!! PANORAMIC POWER SUNROOF!!, HEATED LEATHER SEATS!!, HEATED STEERING WHEEL!!, FORD CO-PILOT 360!!BLUETOOTH!!, POWER SEATS!!, POWER LIFT GATE!!, FOUR WHEEL DRIVE!!, BACK UP CAMERA!!, REAR PARKING SONAR!!, 18 ALLOY WHEELS!!, RIGHT HERE AT KIA ON PERRYVILLE 4899 N. PERRYVILLE RD, LOVES PARK, IL 61111!!, 4WD, 1st Row Heated Seats, Acoustic-Laminated Front Side Windows, ActiveX Captain's Chairs, Equipment Group 202A, Heated Steering Wheel, LED Fog Lamps, Remote Start System, SecuriCode Keyless Entry Keypad.Carbonized Gray Metallic 2022 Ford Explorer XLT 4WD 10-Speed Automatic 2.3L EcoBoost I-4Recent Arrival! 20/27 City/Highway MPG(more)| Mileage | 36,874 |
| Trim | XLT 4WD |
| Stock # | PT15430 |
| VIN | 1FMSK8DH1NGB15430 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Ebony |
| Drivetrain | 4WD |
Description
45,195 miles, EcoBoost 2.3L Turbo I4 300hp 310ft. lbs., MPG City: 20 MPG Hwy: 27***, 4DR, Agate Black Metallic Exterior, Light Slate Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 45,195 |
| Trim | XLT 4WD |
| Stock # | PT00191 |
| VIN | 1FMSK8DH0PGA00191 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Light Slate |
| Drivetrain | 4WD |
Description
CALL ANDERSON NISSAN and MAZDA AT 815-633-3460 TODAY TO SCHEDULE A TEST DRIVE or CHECK AVAILABILITY! Serving you since 1970 - We make auto easy!ONE OWNER!!, VERY NICE, SHARP,…CALL ANDERSON NISSAN and MAZDA AT 815-633-3460 TODAY TO SCHEDULE A TEST DRIVE or CHECK AVAILABILITY! Serving you since 1970 - We make auto easy!ONE OWNER!!, VERY NICE, SHARP, CLEAN, COME CHECK IT OUT AT ANDERSON NISSAN MAZDA!!!, 4WD, Class IV Trailer Tow Package, Equipment Group 200A, Front Bucket Seats, Heated Unique Cloth Captain's Chairs, Power driver seat, Power passenger seat, REMOTE KEYLESS ENTRY, Wheels: 18 5-Spoke Silver-Painted Aluminum.Silver Metallic 2023 Ford Explorer 4WD 20/27 City/Highway MPGNew and used sales 1-815-633-3460. Family-owned and proudly serving you since 1970. Whether you need to purchase, lease, finance or service a new or pre-owned NISSAN or MAZDA, our commitment to customer service is second-to-none. LOCATED ACROSS FROM TARGET AT 6555 EAST STATE ST in Rockford.(more)| Mileage | 26,175 |
| Trim | XLT 4WD |
| Stock # | B12252 |
| VIN | 1FMSK8DH4PGA79056 |
| Exterior Color | Iconic Silver Metallic |
| Interior Color | Ebony |
| Drivetrain | 4WD |
Description
Call 815-229-0089 TODAY! HYUNDAI ON PERRYVILLE WILL SAVE YOU TIME AND MONEY! 19K 1 OWNER MILES!! 4 WHEEL DRIVE XLT!! 2.4L ECOBOOST ENGINE!! HEATED ACTIVEX FRONT SEATS!! HEATED…Call 815-229-0089 TODAY! HYUNDAI ON PERRYVILLE WILL SAVE YOU TIME AND MONEY! 19K 1 OWNER MILES!! 4 WHEEL DRIVE XLT!! 2.4L ECOBOOST ENGINE!! HEATED ACTIVEX FRONT SEATS!! HEATED STEERING WHEEL!! REMOTE START!! FORD CO-PILOT 360!! REAR VIEW CAMERA!! REAR PARKING SENSORS!! SYNC 3 WITH BLUETOOTH!! 8 TOUCHSREEN DISPLAY!! 2ND ROW BUCKET SEATS!! 3RD ROW SEATING!! ALUMINUM WHEELS!! CALL OR STOP BY 343 N. PERRYVILLE RD TODAY!! Aluminum Wheels*, Backup Camera*, Bluetooth*, Heated Seats*, Remote Start*, Explorer XLT, 4D Sport Utility, 2.3L EcoBoost I-4, 10-Speed Automatic, 4WD, Agate Black Metallic, Ebony w/Heated ActiveX Captain's Chairs, Heated ActiveX Captain's Chairs, Heated Steering Wheel.Agate Black Metallic 2023 Ford Explorer XLT 4WD 10-Speed Automatic 2.3L EcoBoost I-4Recent Arrival! 20/27 City/Highway MPGCall 815-229-0089! Hyundai on Perryville is located at 343 N. Perryville Rd in Rockford - We Make Auto Easy! Part of the Anderson Automotive Group, serving you since 1970!(more)| Mileage | 19,259 |
| Trim | XLT 4WD |
| Stock # | HP53780 |
| VIN | 1FMSK8DH5PGB53780 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Ebony |
| Drivetrain | 4WD |
Description
29,990 miles, EcoBoost 2.3L Turbo I4 300hp 310ft. lbs., MPG City: 19 MPG Hwy: 21***, 4DR, Forged Green Metallic Exterior, Ebony Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 29,990 |
| Trim | Timberline 4WD |
| Stock # | PT19856 |
| VIN | 1FMSK8JH1NGC19856 |
| Exterior Color | Forged Green Metallic |
| Interior Color | Ebony |
| Drivetrain | 4WD |
Description
5,405 miles, EcoBoost 3.0L Twin Turbo V6 400hp 415ft. lbs., MPG City: 18 MPG Hwy: 24***, 4DR, Blue Metallic Exterior, Ebony Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 5,405 |
| Trim | ST 4WD |
| Stock # | PT00315 |
| VIN | 1FM5K8GC4LGA00315 |
| Exterior Color | Blue Metallic |
| Interior Color | Ebony |
| Drivetrain | 4WD |
Description
53,727 miles, EcoBoost 3.0L Twin Turbo V6 400hp 415ft. lbs., MPG City: 18 MPG Hwy: 24***, 4DR, Agate Black Metallic Exterior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 53,727 |
| Trim | ST 4WD |
| Stock # | PT02831A |
| VIN | 1FM5K8GC6NGA02831 |
| Exterior Color | Agate Black Metallic |
| Interior Color | |
| Drivetrain | 4WD |
Description
15,864 miles, EcoBoost 3.0L Twin Turbo V6 400hp 415ft. lbs., MPG City: 18 4DR, Star White Metallic Tri-coat Exterior, Ebony Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 15,864 |
| Trim | ST 4WD |
| Stock # | PT57759 |
| VIN | 1FM5K8GC5PGB57759 |
| Exterior Color | Star White Metallic Tri-coat |
| Interior Color | Ebony |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions, incentives and or bonus cash provided by Toyota or TFS. $377.63 doc fee not included. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. See Dealership for details. Price excludes Tax, Title, License fees and a documentary service fee
New vehicle TSRPs may be subject to market adjustments on select vehicles, please contact store by email or phone for details.


