New Toyota Tundra for Sale in Rockford, IL
- TSRP[univ_dph_includes]
- $59,160
- Dealer Fees[Dealer Fees]
- + $377.63
- Dealer Adjustment
- - $2,400
- Anderson Price[Advertise Price]
- $57,137.63
-
Available Cash Offers
- - $1,000
- Price
- $56,137
Description
815-397-8995 - - Serving the Rockford area for over 55 years! We’re here to make auto easy for you! All new Toyotas include ToyotaCare, a no cost maintenance plan from Toyota,…815-397-8995 - - Serving the Rockford area for over 55 years! We’re here to make auto easy for you! All new Toyotas include ToyotaCare, a no cost maintenance plan from Toyota, contact us for details. Anderson Toyota in Rockford is located at 4100 N. Perryville Rd., right on the corner of Riverside and Perryville. Sale price does not include College Grad rebate or Military discount. All prices plus tax, plate, title and $377.63 doc fee. Sale prices valid through 8/3/26(more)| Mileage | 4 |
| Trim | SR5 CrewMax 4WD |
| Stock # | T430312 |
| VIN | 5TFLA5DBXTX430312 |
| Exterior Color | Lunar Rock |
| Interior Color | Black Fabric |
| Drivetrain | 4WD |
- TSRP[univ_dph_includes]
- $61,539
- Dealer Fees[Dealer Fees]
- + $377.63
- Dealer Adjustment
- - $2,400
- Anderson Price[Advertise Price]
- $59,516.63
-
Available Cash Offers
- - $1,000
- Price
- $58,516
Description
815-397-8995 - - Serving the Rockford area for over 55 years! We’re here to make auto easy for you! All new Toyotas include ToyotaCare, a no cost maintenance plan from Toyota,…815-397-8995 - - Serving the Rockford area for over 55 years! We’re here to make auto easy for you! All new Toyotas include ToyotaCare, a no cost maintenance plan from Toyota, contact us for details. Anderson Toyota in Rockford is located at 4100 N. Perryville Rd., right on the corner of Riverside and Perryville. Sale price does not include College Grad rebate or Military discount. All prices plus tax, plate, title and $377.63 doc fee. Sale prices valid through 8/3/26(more)| Trim | SR5 CrewMax 4WD |
| Stock # | T417445 |
| VIN | 5TFLA5DB8TX417445 |
| Exterior Color | Blueprint |
| Interior Color | Black Leather-trimmed |
| Drivetrain | 4WD |
- TSRP[univ_dph_includes]
- $63,850
- Dealer Fees[Dealer Fees]
- + $377.63
- Dealer Adjustment
- - $2,500
- Anderson Price[Advertise Price]
- $61,727.63
-
Available Cash Offers
- - $1,000
- Price
- $60,727
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Supersonic Red [extra_cost_color] Exterior, Boulder leather trim Interior, 10-Speed Electronically Controlled automatic…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Supersonic Red [extra_cost_color] Exterior, Boulder leather trim Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | SR5 |
| Stock # | T429868 |
| VIN | 5TFLA5DB8TX429868 |
| Exterior Color | Supersonic Red [extra_cost_color] |
| Interior Color | Boulder leather trim |
| Drivetrain |
- TSRP[univ_dph_includes]
- $65,160
- Dealer Fees[Dealer Fees]
- + $377.63
- Dealer Adjustment
- - $3,500
- Anderson Price[Advertise Price]
- $62,037.63
-
Available Cash Offers
- - $1,000
- Price
- $61,037
Description
815-397-8995 - - Serving the Rockford area for over 55 years! We’re here to make auto easy for you! All new Toyotas include ToyotaCare, a no cost maintenance plan from Toyota,…815-397-8995 - - Serving the Rockford area for over 55 years! We’re here to make auto easy for you! All new Toyotas include ToyotaCare, a no cost maintenance plan from Toyota, contact us for details. Anderson Toyota in Rockford is located at 4100 N. Perryville Rd., right on the corner of Riverside and Perryville. Sale price does not include College Grad rebate or Military discount. All prices plus tax, plate, title and $377.63 doc fee. Sale prices valid through 8/3/26(more)| Trim | Limited CrewMax 4WD |
| Stock # | T422912 |
| VIN | 5TFJA5DB6TX422912 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black leather trim |
| Drivetrain | 4WD |
- TSRP[univ_dph_includes]
- $65,179
- Dealer Fees[Dealer Fees]
- + $377.63
- Dealer Adjustment
- - $2,500
- Anderson Price[Advertise Price]
- $63,056.63
-
Available Cash Offers
- - $1,000
- Price
- $62,056
Description
815-397-8995 - - Serving the Rockford area for over 55 years! We’re here to make auto easy for you! All new Toyotas include ToyotaCare, a no cost maintenance plan from Toyota,…815-397-8995 - - Serving the Rockford area for over 55 years! We’re here to make auto easy for you! All new Toyotas include ToyotaCare, a no cost maintenance plan from Toyota, contact us for details. Anderson Toyota in Rockford is located at 4100 N. Perryville Rd., right on the corner of Riverside and Perryville. Sale price does not include College Grad rebate or Military discount. All prices plus tax, plate, title and $377.63 doc fee. Sale prices valid through 8/3/26(more)| Mileage | 3 |
| Trim | SR5 CrewMax 4WD |
| Stock # | T426057 |
| VIN | 5TFWA5DB4TX426057 |
| Exterior Color | Ice Cap |
| Interior Color | Heritage Black SofTex®-trimmed |
| Drivetrain | 4WD |
- TSRP[univ_dph_includes]
- $75,769
- Dealer Fees[Dealer Fees]
- + $377.63
- Dealer Adjustment
- - $4,200
- Anderson Price[Advertise Price]
- $71,946.63
-
Available Cash Offers
- - $1,000
- Price
- $70,946
Description
815-397-8995 - - Serving the Rockford area for over 55 years! We’re here to make auto easy for you! All new Toyotas include ToyotaCare, a no cost maintenance plan from Toyota,…815-397-8995 - - Serving the Rockford area for over 55 years! We’re here to make auto easy for you! All new Toyotas include ToyotaCare, a no cost maintenance plan from Toyota, contact us for details. Anderson Toyota in Rockford is located at 4100 N. Perryville Rd., right on the corner of Riverside and Perryville. Sale price does not include College Grad rebate or Military discount. All prices plus tax, plate, title and $377.63 doc fee. Sale prices valid through 8/3/26(more)| Mileage | 4 |
| Trim | 1794 EDITION |
| Stock # | T392043 |
| VIN | 5TFMA5DB9TX392043 |
| Exterior Color | Blueprint |
| Interior Color | Saddle Tan leather trim |
| Drivetrain | 4WD |
- TSRP[univ_dph_includes]
- $82,708
- Dealer Fees[Dealer Fees]
- + $377.63
- Dealer Adjustment
- - $2,500
- Anderson Price[Advertise Price]
- $80,585.63
-
Available Cash Offers
- - $1,000
- Price
- $79,585
Description
815-397-8995 - - Serving the Rockford area for over 55 years! We’re here to make auto easy for you! All new Toyotas include ToyotaCare, a no cost maintenance plan from Toyota,…815-397-8995 - - Serving the Rockford area for over 55 years! We’re here to make auto easy for you! All new Toyotas include ToyotaCare, a no cost maintenance plan from Toyota, contact us for details. Anderson Toyota in Rockford is located at 4100 N. Perryville Rd., right on the corner of Riverside and Perryville. Sale price does not include College Grad rebate or Military discount. All prices plus tax, plate, title and $377.63 doc fee. Sale prices valid through 8/3/26(more)| Mileage | 7 |
| Trim | 1794 Edition Hybrid CrewMax 4WD |
| Stock # | T140555 |
| VIN | 5TFMC5DB1TX140555 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Saddle Tan leather trim |
| Drivetrain | 4WD |
- TSRP[univ_dph_includes]
- $57,309
- Dealer Fees[Dealer Fees]
- + $377.63
- Anderson Price[Advertise Price]
- $57,686.63
Description
i-FORCE V6 Engine, MPG City: 18 MPG Hwy: 23***, 4DR, Midnight Black Metallic Exterior, Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with…i-FORCE V6 Engine, MPG City: 18 MPG Hwy: 23***, 4DR, Midnight Black Metallic Exterior, Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | SR5 |
| Stock # | |
| VIN | 5TFLA5AB4TX32H640 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $64,114
- Dealer Fees[Dealer Fees]
- + $377.63
- Anderson Price[Advertise Price]
- $64,491.63
-
Available Cash Offers
- - $1,000
- Price
- $63,491
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Lunar Rock Exterior, Black leather trim Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Lunar Rock Exterior, Black leather trim Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | Limited |
| Stock # | T434983 |
| VIN | 5TFWA5DB4TX434983 |
| Exterior Color | Lunar Rock |
| Interior Color | Black leather trim |
| Drivetrain |
- TSRP[univ_dph_includes]
- $66,255
- Dealer Fees[Dealer Fees]
- + $377.63
- Anderson Price[Advertise Price]
- $66,632.63
-
Available Cash Offers
- - $1,000
- Price
- $65,632
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Ice Cap Exterior, Black leather trim Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Ice Cap Exterior, Black leather trim Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | Limited |
| Stock # | T432227 |
| VIN | 5TFWA5DB0TX432227 |
| Exterior Color | Ice Cap |
| Interior Color | Black leather trim |
| Drivetrain |
- TSRP[univ_dph_includes]
- $71,187
- Dealer Fees[Dealer Fees]
- + $377.63
- Anderson Price[Advertise Price]
- $71,564.63
-
Available Cash Offers
- - $1,000
- Price
- $70,564
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Supersonic Red [extra_cost_color] Exterior, Black leather trim Interior, 10-Speed Electronically Controlled automatic…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Supersonic Red [extra_cost_color] Exterior, Black leather trim Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | Limited |
| Stock # | |
| VIN | 5TFWA5DB2TX32G799 |
| Exterior Color | Supersonic Red [extra_cost_color] |
| Interior Color | Black leather trim |
| Drivetrain |
- TSRP[univ_dph_includes]
- $82,883
- Dealer Fees[Dealer Fees]
- + $377.63
- Anderson Price[Advertise Price]
- $83,260.63
Description
i-FORCE MAX V6 Hybrid Engine, MPG City: 19 MPG Hwy: 22***, Wind Chill Pearl [extra_cost_color] Exterior, Saddle Tan leather trim Interior, 10-Speed Electronically Controlled…i-FORCE MAX V6 Hybrid Engine, MPG City: 19 MPG Hwy: 22***, Wind Chill Pearl [extra_cost_color] Exterior, Saddle Tan leather trim Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | Tundra 1794 Edition |
| Stock # | |
| VIN | 5TFMC5DB1TX35I032 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Saddle Tan leather trim |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions, incentives and or bonus cash provided by Toyota or TFS. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
New vehicle TSRPs may be subject to market adjustments on select vehicles, please contact store by email or phone for details.



