Vehicles for Sale in Rockford, IL
- Price
- $31,750
- Dealer Fees[Dealer Fees]
- + $377.63
- Sale Price
- $32,162
Description
CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! GOLD CERTIFIED PRE-OWNED!!, LOCAL TRADE!!, NAVIGATION SYSTEM!!, ANDROID AUTO AND APPLE CARPLAY!!, HEATED LEATHER SEATS!!, HEATED…CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! GOLD CERTIFIED PRE-OWNED!!, LOCAL TRADE!!, NAVIGATION SYSTEM!!, ANDROID AUTO AND APPLE CARPLAY!!, HEATED LEATHER SEATS!!, HEATED STEERING WHEEL!!, BACKUP CAMERA!!, BLUETOOTH!!, POWER DRIVER SEAT!!, JBL SOUND SYSTEM!!, TOYOTA SAFETY SENSE!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, COLD WEATHER PACKAGE!!, POWER PACKAGE WITH CRUISE CONTROL!!, 18 ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!, Black w/Perforated Leather Seat Trim, Cold Weather Package, Heated Steering Wheel, Navigation Package, Navigation System, Radio: Premium Audio w/JBL.Predawn Gray Mica 2023 Toyota CamryXLE FWD 8-Speed Automatic 2.5L I4 DOHC 16V27/38 City/Highway MPG815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.(more)| Mileage | 44,250 |
| Trim | XLE |
| Stock # | U753789 |
| VIN | 4T1F11AK3PU753789 |
| Exterior Color | Predawn Gray Mica |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $38,750
- Dealer Fees[Dealer Fees]
- + $377.63
- Sale Price
- $39,162
Description
CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! ONE OWNER!!, LOCAL TRADE!!, ANDROID AUTO AND APPLE CARPLAY!!, FOUR WHEEL DRIVE!!, BACKUP CAMERA!!, BLUETOOTH!!, POWER DRIVER SEAT!!,…CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! ONE OWNER!!, LOCAL TRADE!!, ANDROID AUTO AND APPLE CARPLAY!!, FOUR WHEEL DRIVE!!, BACKUP CAMERA!!, BLUETOOTH!!, POWER DRIVER SEAT!!, TOYOTA SAFETY SENSE!!, TOW PACKAGE!!, POWER PACKAGE WITH CRUISE CONTROL!!, ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!, 4WD, Black Headlamp Bezel, Black Out Package (TMS), Charcoal Grille w/Chrome Surround, Color-Keyed Overfenders, Daytime Running Lamps, Front Door Smart Key System w/Push Button Start, Front Fog & Driving Lamp, Power Sliding Rear Window w/Privacy Glass, SR5 Package.Celestial Silver Metallic 2023 Toyota TacomaSR5 V6 4WD 6-Speed Automatic 3.5L V6 PDI DOHC 24V LEV3-ULEV70 278hpOdometer is 14403 miles below market average!815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.(more)| Mileage | 25,404 |
| Trim | SR Double Cab 4WD |
| Stock # | U594409A |
| VIN | 3TMCZ5AN7PM594409 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Cement |
| Drivetrain | 4WD |
- Price
- $38,750
- Dealer Fees[Dealer Fees]
- + $377.63
- Sale Price
- $39,162
Description
CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! GOLD CERTIFIED PRE-OWNED!!, MANAGER SPECIAL!!, ONE OWNER!!, 3.5L V6 POWER!! ANDROID AUTO AND APPLE CARPLAY!!, FOUR WHEEL DRIVE!!,…CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! GOLD CERTIFIED PRE-OWNED!!, MANAGER SPECIAL!!, ONE OWNER!!, 3.5L V6 POWER!! ANDROID AUTO AND APPLE CARPLAY!!, FOUR WHEEL DRIVE!!, BACKUP CAMERA!!, BLUETOOTH!!, TECHNOLOGY PACKAGE!!, TOYOTA SAFETY SENSE!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, TOW PACKAGE!!, POWER PACKAGE WITH CRUISE CONTROL!!, BLACK ALLOY WHEELS!!, LEER COLOR MATCHING TOPPER!! A MUST SEE!! RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!, 4WD, Blind Spot Monitor w/Rear Cross Traffic Alert, Color-Keyed Rear Bumper, Technology Package.Celestial Silver Metallic 2022 Toyota TacomaSR5 V6 4WD 6-Speed Automatic 3.5L V6 PDI DOHC 24V LEV3-ULEV70 278hpRecent Arrival! Odometer is 31606 miles below market average!815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.(more)| Mileage | 15,773 |
| Trim | SR5 Double Cab 4WD Long Bed |
| Stock # | B121329 |
| VIN | 3TMDZ5BN1NM121329 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Cement |
| Drivetrain | 4WD |
- Price
- $45,000
- Dealer Fees[Dealer Fees]
- + $377.63
- Sale Price
- $45,412
Description
CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! GOLD CERTIFIED PRE-OWNED!!, ONE OWNER!!, ANDROID AUTO AND APPLE CARPLAY!!, FOUR WHEEL DRIVE!!, BACKUP CAMERA!!, BLUETOOTH!!, TOYOTA…CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! GOLD CERTIFIED PRE-OWNED!!, ONE OWNER!!, ANDROID AUTO AND APPLE CARPLAY!!, FOUR WHEEL DRIVE!!, BACKUP CAMERA!!, BLUETOOTH!!, TOYOTA SAFETY SENSE!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, POWER PACKAGE WITH CRUISE CONTROL!!, 17 ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!, 4WD, Black w/Fabric Seat Trim (FA).Underground 2025 Toyota 4RunnerSR5 4WD 8-Speed Automatic 2.4L 4-Cylinder815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.(more)| Mileage | 22,729 |
| Trim | SR5 4WD |
| Stock # | B007418 |
| VIN | JTEVA5BR6S5007418 |
| Exterior Color | Underground |
| Interior Color | Black |
| Drivetrain | 4WD |
- Price
- $45,750
- Dealer Fees[Dealer Fees]
- + $377.63
- Sale Price
- $46,162
Description
CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! GOLD CERTIFIED PRE-OWNED!!, ONE OWNER!!, ANDROID AUTO AND APPLE CARPLAY!!, BACKUP CAMERA!!, BLUETOOTH!!, POWER SLIDING DOORS!!, POWER…CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! GOLD CERTIFIED PRE-OWNED!!, ONE OWNER!!, ANDROID AUTO AND APPLE CARPLAY!!, BACKUP CAMERA!!, BLUETOOTH!!, POWER SLIDING DOORS!!, POWER LIFTGATE!!, POWER DRIVER SEAT!!, THIRD ROW SEAT!!, TOYOTA SAFETY SENSE!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, POWER PACKAGE WITH CRUISE CONTROL!!, 17 ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!.Ice Cap 2026 Toyota SiennaLE 8 Passenger FWD CVT 2.5L I4Odometer is 2643 miles below market average! 36/36 City/Highway MPG815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.(more)| Mileage | 13,050 |
| Trim | LE |
| Stock # | B299839A |
| VIN | 5TDKRKEC7TS299839 |
| Exterior Color | Ice Cap |
| Interior Color | Gray |
| Drivetrain | FWD |
- Dealer Fees[Dealer Fees]
- + $377.63
- Call for Price
Description
40,350 miles, Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 21 MPG Hwy: 28***, 4DR, White Exterior, 8-SPEED AUTOMATIC W/OD| Mileage | 40,350 |
| Trim | XLE |
| Stock # | B576155 |
| VIN | 5TDKDRBH7SS576155 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
- Dealer Fees[Dealer Fees]
- + $377.63
- Call for Price
Description
28,878 miles, Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 18 MPG Hwy: 23***, 4DR, Black Exterior, 6-Speed Manual w/OD| Mileage | 28,878 |
| Trim | TRD Sport |
| Stock # | B027511 |
| VIN | 3TMLB5JN3RM027511 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | 4WD |
- Dealer Fees[Dealer Fees]
- + $377.63
- Call for Price
Description
91,218 miles, Gas/Electric I-4 2.5 L/152, 4DR, 1-SPEED CVT W/OD| Mileage | 91,218 |
| Trim | SE |
| Stock # | B149073 |
| VIN | JTMCB3FV4PD149073 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
- Dealer Fees[Dealer Fees]
- + $377.63
- Call for Price
Description
78,592 miles, Regular Unleaded V-6 4.0 L/241, MPG City: 16 MPG Hwy: 19***, 4DR, Gray Exterior, 5-Speed Automatic w/OD| Mileage | 78,592 |
| Trim | SR5 |
| Stock # | B055046 |
| VIN | JTEMU5JR0N6055046 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | 4WD |
- Dealer Fees[Dealer Fees]
- + $377.63
- Call for Price
Description
CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! LOCAL TRADE!!, NAVIGATION SYSTEM!!, ANDROID AUTO AND APPLE CARPLAY!!, HEATED LEATHER SEATS!!, PANORAMIC POWER MOONROOF!!, BACKUP…CALL ANDERSON TOYOTA AT 815-397-8995 TODAY!! LOCAL TRADE!!, NAVIGATION SYSTEM!!, ANDROID AUTO AND APPLE CARPLAY!!, HEATED LEATHER SEATS!!, PANORAMIC POWER MOONROOF!!, BACKUP CAMERA!!, POWER DRIVER SEAT!!, JBL SOUND SYSTEM!!, TOYOTA SAFETY SENSE!!, BLIND SPOT MONITOR SYSTEM!!, REAR CROSS TRAFFIC ALERT!!, POWER PACKAGE WITH CRUISE CONTROL!!, 19 ALLOY WHEELS!!, RIGHT HERE AT THE ANDERSON USED CAR SUPERSTORE!!, Cockpit Red w/Perforated Leather Seat Trim.Wind Chill Pearl 2019 Toyota CamryXSE V6 FWD 8-Speed Automatic 3.5L V6 DOHC 24VRecent Arrival! 22/32 City/Highway MPGAwards:* 2019 KBB.com Brand Image Awards * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com 10 Best Sedans Under $30,000 * 2019 KBB.com 10 Most Comfortable Cars Under $30,000815-397-8900. Your number one source for used cars in Rockford! Free Autocheck! Family-owned and proudly serving you for over 50 years. Your Rockford Used Cars Superstore on the corner of Riverside and Perryville! We Make Auto Easy! Located at 4100 N. Perryville Rd.(more)| Mileage | 143,085 |
| Trim | XSE V6 |
| Stock # | U507775 |
| VIN | 4T1BZ1HK4KU507775 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Cockpit Red |
| Drivetrain | FWD |
Description
*Pre-Auction vehicles are available to the public for a short time. They are sold at estimated auction prices and are sold AS-IS-AS-SHOWN. Buyer accepts all risks and costs for…*Pre-Auction vehicles are available to the public for a short time. They are sold at estimated auction prices and are sold AS-IS-AS-SHOWN. Buyer accepts all risks and costs for repairs immediately upon purchase. These vehicles are sold with all existing faults, known or unknown. Independent mechanic inspections before buying are welcome.ONE OWNER!!, LOCAL TRADE!!, GOOD RUNNING!!! COME CHECK IT OUT AT ANDERSON NISSAN MAZDA!!!!.Silver 2008 Toyota Sienna FWD 19/26 City/Highway MPGAwards:* 2008 KBB.com Brand Image AwardsNew and used sales 1-815-633-3460. Family-owned and proudly serving you since 1970. Whether you need to purchase, lease, finance or service a new or pre-owned NISSAN or MAZDA, our commitment to customer service is second-to-none. LOCATED ACROSS FROM TARGET AT 6555 EAST STATE ST in Rockford.(more)| Mileage | 229,078 |
| Trim | CE |
| Stock # | M12872A |
| VIN | 5TDZK23C78S182923 |
| Exterior Color | Silver |
| Interior Color | Stone |
| Drivetrain | FWD |
- Price
- $3,500
- Doc Fee
- +377
-
ERT
- +35
- Sale Price
- $3,912
Description
*Pre-Auction vehicles are available to the public for a short time. They are sold at estimated auction prices and are sold AS-IS-AS-SHOWN. Buyer accepts all risks and costs for…*Pre-Auction vehicles are available to the public for a short time. They are sold at estimated auction prices and are sold AS-IS-AS-SHOWN. Buyer accepts all risks and costs for repairs immediately upon purchase. These vehicles are sold with all existing faults, known or unknown. Independent mechanic inspections before buying are welcome.Ash Cloth.Gray 2009 Toyota Camry FWD 21/31 City/Highway MPGAwards:* 2009 KBB.com Brand Image AwardsNew and used sales 1-815-633-3460. Family-owned and proudly serving you since 1970. Whether you need to purchase, lease, finance or service a new or pre-owned NISSAN or MAZDA, our commitment to customer service is second-to-none. LOCATED ACROSS FROM TARGET AT 6555 EAST STATE ST in Rockford.Reviews:* * Outstanding quality * Excellent resale value * Proven record of reliability * More rear headroom than the Accord * Available hybrid Source: KBB.com(more)| Mileage | 227,224 |
| Trim | SE |
| Stock # | M12924A |
| VIN | 4T1BE46K39U801288 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Ash |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions, incentives and or bonus cash provided by Toyota or TFS. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
New vehicle TSRPs may be subject to market adjustments on select vehicles, please contact store by email or phone for details.



